Cariblue Beach and Jungle Resort está ubicado en la costa sur del Caribe frente a la selva tropical de Talamanca, con vistas directas al Mar Caribe y las aguas cristalinas de Playa Cocles por Puerto Viejo de Talamanca. Ofrece 45 habitaciones, bungalows y suites en 7 categorías, por lo que debería haber algo para todos los gustos. Todas están decoradas con arte caribeño contemporáneo y ofrecen aire acondicionado, Wi-Fi, caja fuerte y baño privado. The Jungle House para 2-7 personas tiene una cocina equipada, dos dormitorios y dos baños. Mímese en el Surya Spa y disfrute de la excelente cocina mediterráneo-caribeña del Restaurante La Jungla. El hotel también ofrece una piscina con bar, una escuela de surf y alquiler de bicicletas. Su proximidad al Refugio Nacional Gandoca Manzanillo es ideal para la observación de animales tropicales, en particular aves.
Adress | Playa Cocles, Puerto Viejo de Limón |
Location | Caribe |
Phone | +506 2750 0035 |
Homepage | https://cariblue.com |
Fax | -- |
reservations@cariblue.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 203 | 203 | 260 | – | 28 | Incl. breakfast |
Bungalow 1 King | 234 | 234 | – | – | 28 | Incl. breakfast |
Bungalow 2 Queen | 234 | 234 | 290 | 347 | 28 | Incl. breakfast |
Ocean Beach View | 279 | 279 | 279 | 336 | 28 | Incl. breakfast |
Ocean Pool View | 279 | 279 | 279 | 336 | 28 | Incl. breakfast |
Standard King | 186 | 186 | – | – | 28 | Incl. breakfast |
Standard Triple | 140 | 140 | 197 | – | 28 | Incl. breakfast |
Superior | 186 | 186 | 243 | – | 28 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 23 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 1 King | 260 | 260 | – | – | 28 | Incl. breakfast |
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Standard Triple | 170 | 170 | 243 | – | 37 | Incl. breakfast |
Superior | 203 | 203 | 277 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Christmas Dinner | 86 | 43 | 0 | |||
New Year´s Eve Dinner | 86 | 43 | 0 | |||
2 children 0-5 years | 29 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 1 King | 260 | 260 | – | – | 28 | Incl. breakfast |
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Standard Triple | 170 | 170 | 243 | – | 37 | Incl. breakfast |
Superior | 203 | 203 | 277 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Christmas Dinner | 86 | 43 | 0 | |||
New Year´s Eve Dinner | 86 | 43 | 0 | |||
2 children 0-5 years | 29 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 1 King | 234 | 234 | – | – | 28 | Incl. breakfast |
Bungalow 2 Queen | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
Junior Suite | 264 | 264 | 332 | 400 | 27 | Incl. breakfast |
Ocean Beach View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Standard King | 158 | 158 | – | – | 34 | Incl. breakfast |
Standard Triple | 147 | 147 | 215 | – | 34 | Incl. breakfast |
Superior | 187 | 186 | 254 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 27 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Junior Suite | 294 | 294 | 367 | 441 | 29 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 29 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 2 Queen | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
Junior Suite | 264 | 264 | 332 | 400 | 27 | Incl. breakfast |
Ocean Beach View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Standard King | 158 | 158 | – | – | 34 | Incl. breakfast |
Superior 2 Queen Beds | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 27 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 2 Queen | 130 | 130 | 186 | 243 | 28 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Night | 23 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Night | 25 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.