El Silencio Lodge & Spa, a unos 60 minutos en coche de San José, está escondido entre los valles y cascadas de las pintorescas montañas de Bajos del Toro. Creado para ser un refugio sostenible y lujoso ofrece experiencias únicas y auténticas y una conexión profunda con la naturaleza. Está ubicado en una reserva privada de bosque nuboso de 200 hectáreas flanqueada por los parques nacionales Juan Castro Blanco y Volcán Poás. Los huéspedes disfrutan el confort elegante y contemporáneo de las 15 elegantes Deluxe Suites, Suites de 2 Dormitorios y Deluxe Villas decoradas con techos con dosel, maderas de origen local, cañas de bambú ornamentales y puertas de vidrio del piso al techo que se abren a una terraza privada. Las comodidades incluyen minibar, nevera, cafetera y calentador eléctrico y todos los alojamientos ofrecen vistas a la montaña, al río o al bosque. El restaurante Las Ventanas se especializa en auténtica cocina costarricense y el restaurante Hierbabuena cuenta con una arquitectura única y vistas de la selva tropical. La plataforma de yoga es una experiencia rejuvenecedora para la mente, el cuerpo y el alma y el lodge ofrece una amplia gama de actividades creativas en el lugar.
Adress | Bajos del Toro, Alajuela |
Location | San José & Zentraltal |
Phone | +506 4070 1100 |
Homepage | https://www.elsilenciolodge.com |
Fax | -- |
reserve@elsilenciolodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 678 | 678 | 735 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 791 | 791 | 846 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 949 | 949 | 1002 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 949 | 949 | 1002 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 725 | 725 | 935 | – | – | Incl. breakfast |
Suite 2 Rooms | 949 | 949 | 949 | 949 | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 725 | 725 | 935 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 949 | 949 | 949 | 949 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
Thanksgiving Dinner | 125 | 63 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 1016 | 1016 | 1225 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1584 | 1584 | 1584 | 1584 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
New Year´s Eve Dinner | 192 | 96 | 0 | |||
Christmas Dinner | 170 | 85 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 1016 | 1016 | 1225 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1584 | 1584 | 1584 | 1584 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
New Year´s Eve Dinner | 192 | 96 | 0 | |||
Christmas Dinner | 170 | 85 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.