Imagine Resort – 5 Estrellas de lujo en Costa Rica, donde las playas tropicales se encuentran con los mejores paisajes salvajes. Las Villas -Suite seductoras le hacen ver el romance a un nuevo nivel. El hotel ofrece un refugio irresistible aislado en la selva tropical. El diseño de piso abierto, instalaciones de lujo y vistas al bosque y al mar impresionantes despiertan los sentidos y las en puro éxtasis. El tamaño de las villas es 88m2. La región del Pacífico Sur tiene la mayor superficie de tierras protegidas designadas para parques y reservas de Costa Rica. Cerca del hotel se puede visitar el Parque Nacional Corcovado, Isla del Caño Reserva Biológica, los manglares Térraba-Sierpe, Parque Nacional Manuel Antonio y el Parque Nacional Marino Ballena, entre otros.
Adress | Uvita, Puntarenas |
Location | Pacifico Sur |
Phone | +5068521 3407 |
Homepage | https://www.kuracostarica.com |
Fax | -- |
reservations@kuracostarica.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1068 | 1068 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2017 | 2017 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1305 | 1305 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1667 | 1667 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1667 | 1667 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1153 | 1153 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2158 | 2158 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1435 | 1435 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 961 | 961 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 1424 | 1424 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1153 | 1153 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2158 | 2158 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1435 | 1435 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1797 | 1797 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 3074 | 3074 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1797 | 1797 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 3074 | 3074 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.