Nestled amidst the jungle-covered hillsides overlooking Drake Bay on the southern Pacific coast, Aguila de Osa is an exquisite rainforest and marine adventure hotel where guests can experience tropical sounds and wildlife. It is devoted to excellence in sustainable tourism combined with community outreach and eco-friendly hotel operations. Sourcing from the pristine waters and local farms (often hotel’s La Perla farm), recycling waste, and conserving water is just a few ways Aguila seeks to minimize its footprint on the Osa Peninsula. Accommodation is offered in 13 beautifully appointed Master Suites, Junior Suites, Deluxe Rooms and Standard rooms, all equipped with ceiling fans, windows with insect screen, coffee maker, fridge, mini-bar with snacks, balcony with hammock and wi-fi. The private bathrooms are spacious and equipped with shower and hairdryer. Truly distinctive and creative Pan-American gourmet dishes are served in the Great Room, the hotel’s open-air restaurant. It is situated over the river and offers dramatic ocean views and wilderness feeling. A wide variety of water and land tours and excursions are available at the hotel. These include jungle treks, scuba diving, snorkeling, bird watching, hiking, beach trips, river kayaking, mangrove estuary tours. Only packages bookable.
Adress | Drake Bay, Peninsula de Osa |
Location | Corcovado |
Phone | +506 8840 2929 |
Homepage | https://aguiladeosa.com |
Fax | -- |
info@aguiladeosa.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (2 - 12)Child | Notes |
---|---|---|---|---|---|---|
Additional Nights Standard | 708 | 708 | 1062 | 1416 | 234 | Incl. all meals and transfer |
Corcovado Jungle Experience 3D/2N - Deluxe | 2438 | 2438 | – | – | 699 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Deluxe | 3259 | 3259 | – | – | 902 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Master Suire | 3662 | 3662 | 5492 | 7323 | 1127 | Incl. all meals, transfers, 2 tours |
Deluxe 3D/2N | 1895 | 1895 | 2843 | 3791 | 617 | Incl. all meals and transfer |
Deluxe 4D/3N | 2678 | 2678 | 4016 | 5355 | 859 | Incl. all meals and transfer |
Deluxe 5D/4N | 3560 | 3560 | 5339 | 7119 | 1121 | Incl. all meals and transfer |
Diving Caño Island 4N / 5D - Deluxe | 4093 | 4093 | – | – | 1417 | Incl. all meals |
Standard 3D/2N | 1793 | 1793 | 2690 | 3586 | 617 | Incl. all meals and transfer |
Standard 5D/4N | 3255 | 3255 | 4883 | 6511 | 1100 | Incl. all meals and transfer |
Hotel closed in October.
Pick Up Rest. Las Vegas 11.00 hs
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (2 - 12)Child | Notes |
---|---|---|---|---|---|---|
Additional Nights Standard | 708 | 708 | 1062 | 1416 | 234 | Incl. all meals and transfer |
Corcovado Jungle Experience 3D/2N - Deluxe | 2438 | 2438 | – | – | 699 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Deluxe | 3259 | 3259 | – | – | 902 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Master Suire | 3662 | 3662 | 5492 | 7323 | 1127 | Incl. all meals, transfers, 2 tours |
Deluxe 3D/2N | 1895 | 1895 | 2843 | 3791 | 617 | Incl. all meals and transfer |
Deluxe 4D/3N | 2678 | 2678 | 4016 | 5355 | 859 | Incl. all meals and transfer |
Deluxe 5D/4N | 3560 | 3560 | 5339 | 7119 | 1121 | Incl. all meals and transfer |
Diving Caño Island 4N / 5D - Deluxe | 4093 | 4093 | – | – | 1417 | Incl. all meals |
Standard 3D/2N | 1793 | 1793 | 2690 | 3586 | 617 | Incl. all meals and transfer |
Standard 5D/4N | 3255 | 3255 | 4883 | 6511 | 1100 | Incl. all meals and transfer |
Hotel closed in October.
Pick Up Rest. Las Vegas 11.00 hs
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (2 - 12)Child | Notes |
---|---|---|---|---|---|---|
Additional Nights Standard | 597 | 597 | 895 | 1194 | 161 | Incl. all meals and transfer |
Corcovado Jungle Experience 3D/2N - Deluxe | 2231 | 2231 | – | – | 573 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Deluxe | 2948 | 2948 | – | – | 902 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Master Suire | 3369 | 3369 | 5053 | 6737 | 891 | Incl. all meals, transfers, 2 tours |
Deluxe 3D/2N | 1711 | 1711 | 2566 | 3422 | 457 | Incl. all meals and transfer |
Deluxe 4D/3N | 2428 | 2428 | 3642 | 4856 | 631 | Incl. all meals and transfer |
Deluxe 5D/4N | 3145 | 3145 | 4717 | 6289 | 806 | Incl. all meals and transfer |
Diving Caño Island 4N / 5D - Deluxe | 4215 | 4215 | – | – | 1448 | Incl. all meals |
Standard 3D/2N | 2090 | 2090 | 3136 | 4181 | 717 | Incl. all meals and transfer |
Standard 4D/3N | 2217 | 2217 | 3326 | 4434 | 631 | Incl. all meals and transfer |
Standard 5D/4N | 2864 | 2864 | 4296 | 5728 | 806 | Incl. all meals and transfer |
Hotel closed in October.
Pick Up Rest. Las Vegas 11.00 hs
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (2 - 12)Child | Notes |
---|---|---|---|---|---|---|
Additional Nights Standard | 305 | 503 | 755 | 1006 | 162 | Incl. all meals and transfer |
Corcovado Jungle Experience 3D/2N - Deluxe | 1469 | 1972 | – | – | 573 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Deluxe | 1280 | 2560 | – | – | 713 | Incl. all meals, transfers, 2 tours |
Corcovado Jungle Experience 4D/3N - Master Suire | 2905 | 2905 | 4358 | 5811 | 891 | Incl. all meals, transfers, 2 tours |
Deluxe 3D/2N | 949 | 1453 | 2179 | 2905 | 457 | Incl. all meals and transfer |
Deluxe 4D/3N | 1300 | 2040 | 3061 | 4081 | 631 | Incl. all meals and transfer |
Deluxe 5D/4N | 1567 | 3307 | 4955 | 6606 | 806 | Incl. all meals and transfer |
Diving Caño Island 4N / 5D - Deluxe | 3283 | 3283 | – | – | 1134 | Incl. all meals |
Standard 3D/2N | 907 | 1453 | 2179 | 2905 | 457 | Incl. all meals and transfer |
Standard 4D/3N | 1237 | 1922 | 2884 | 3845 | 631 | Incl. all meals and transfer |
Standard 5D/4N | 1567 | 2471 | 3706 | 4942 | 806 | Incl. all meals and transfer |
Hotel closed in October.
Pick Up Rest. Las Vegas 11.00 hs
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.