Name | Price/Person | Breakfast | Lunch | Dinner | Code |
---|---|---|---|---|---|
Adventure Day Tours | |||||
White Water Rafting | 99 | A15 | |||
New | |||||
Adventure Package (Canopy and Rafting) | 130 | A01 | |||
Show and Dinner | |||||
Ram Luna Folklore | 70 | A16 | |||
Day Tours | |||||
La Paz Waterfall Gardens | 98 | A05 | |||
Rainforest - Adventure | 139 | A07 | |||
Cable Car & Aerial Tram | 108 | A09 | |||
Arenal Volcano & Tabacón Grand Spa (1 Day) | 156 | A11 | |||
Half Day | |||||
Doka Coffee Tour | 79 | A04 | |||
San Jose City Tour | 64 | A08 | |||
Irazú Volcano | 68 | A12 | |||
Poás Volcano | 68 | A13 | |||
All Prices in USD |
from San Jose to | One-Way | Roundtrip |
---|---|---|
Quepos | 93 | 186 |
Palmar Sur | 133 | 266 |
Golfito | 142 | 284 |
Nosara | 113 | 226 |
Liberia | 136 | 272 |
Tamarindo | 140 | 280 |
Tambor | 120 | 140 |
Tortuguero | 100 | 200 |
Pto. Jimenez | 145 | 290 |
Drake Bay | 145 | 290 |
Arenal | 94 | 188 |
All Prices in USD |
from San Jose to | USD | from San Jose to | USD | |
---|---|---|---|---|
International Airport | 63 | Carara / Jacó | 176 | |
Monteverde | 254 | Arenal | 228 | |
Golfito | 423 | Dominical / Uvita | 371 | |
Pazifikstrände | 195 | Manuel Antonio | 286 | |
Cahuita / Puerto Viejo | 280 | Rincón | 306 | |
Tambor / Nicoya | 390 | Sámara | 306 | |
All Prices in USD |
Termin | Veranstalter | Art der Reise | Rate SGL | Rate DBL | |
---|---|---|---|---|---|
23.01.21 - 06.02.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
30.01.21 - 13.02.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
30.01.21 - 13.02.21 | Chamäleon | Monteverde | 4598 | 3699 | |
30.01.21 - 15.02.21 | Chamäleon | Miraflores | 5298 | 4399 | |
06.02.21 - 20.02.21 | Chamäleon | Monteverde | 4598 | 3699 | |
07.02.21 - 21.02.21 | Diamir | Versteckte Paradiese | 3280 | 2790 | |
13.02.21 - 27.02.21 | Chamäleon | Monteverde | 4598 | 3699 | |
13.02.21 - 01.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
13.02.21 - 27.02.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
20.02.21 - 06.03.21 | Chamäleon | Monteverde | 4598 | 3699 | |
20.02.21 - 06.03.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
20.02.21 - 08.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
27.02.21 - 15.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
27.02.21 - 13.03.21 | Chamäleon | Monteverde | 4598 | 3699 | |
27.02.21 - 15.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
06.03.21 - 20.03.21 | Chamäleon | Monteverde | 4598 | 3699 | |
06.03.21 - 21.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
13.03.21 - 27.03.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
13.03.21 - 29.03.21 | Chamäleon | Miraflores | 5298 | 4399 | |
20.03.21 - 05.04.21 | Chamäleon | Miraflores | 5298 | 4399 | |
20.03.21 - 03.04.21 | Chamäleon | Monteverde | 4598 | 3699 | |
20.03.21 - 03.04.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
27.03.21 - 10.04.21 | Chamäleon | Monteverde | 4698 | 3799 | |
27.03.21 - 10.04.21 | Chamäleon | Volcano Sense | 4798 | 3899 | |
03.04.21 - 17.04.21 | Chamäleon | Monteverde | 4698 | 3799 | |
03.04.21 - 17.04.21 | Chamäleon | Volcano Sense | 4798 | 3899 | |
10.04.21 - 26.04.21 | Chamäleon | Miraflores | 5298 | 4399 | |
10.04.21 - 24.04.21 | Chamäleon | Monteverde | 4598 | 3699 | |
17.04.21 - 01.05.21 | Chamäleon | Volcano Sense | 4698 | 3799 | |
17.04.21 - 01.05.21 | Chamäleon | Monteverde | 4598 | 3699 | |
24.04.21 - 08.05.21 | Chamäleon | Monteverde | 4598 | 3699 | |
24.04.21 - 10.05.21 | Chamäleon | Miraflores | 5298 | 4399 | |
All Prices in USD |
Gallo |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 4690 | 3843 |
3 Persons | 3808 | 2961 |
4 Persons | 3591 | 2744 |
5 - 7 Persons | 3171 | 2324 |
self driver | 2723 | 1876 |
single room supplement | 847 | |
All Prices in USD |
Pinto |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 4144 | 3430 |
3 Persons | 3430 | 2716 |
4 Persons | 3283 | 2569 |
5 - 7 Persons | 2849 | 2135 |
self driver | 2170 | 1456 |
single room supplement | 714 | |
All Prices in USD |
De Luxe |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 10290 | 8575 |
3 Persons | 8652 | 6937 |
4-5 Persons | 8085 | 6370 |
6 - 7 Persons | 7189 | 5474 |
8 - 9 Persons | 6846 | 5131 |
10 - 11 Persons | 6818 | 5103 |
12 Persons | 6580 | 4865 |
single room supplement | 1715 | |
All Prices in USD |
Tuanis |
||
---|---|---|
14 Days / 13 Nights | Single | Double |
2 Persons | 4865 | 4277 |
3 Persons | 3941 | 3353 |
4 Persons | 3479 | 2891 |
5 - 7 Persons | 3115 | 2527 |
self driver | 2310 | 1722 |
single room supplement | 588 | |
All Prices in USD |
El Niño |
||
---|---|---|
14 Days / 13 Nights | Single | Double |
2 Persons | 4858 | 3990 |
3 Persons | 4060 | 3192 |
4 Persons | 3794 | 2926 |
5 - 7 Persons | 3409 | 2541 |
Kinder unter 12 Gruppenreise | 1659 | 791 |
self driver | 2828 | 1960 |
children under 12 self driver | 1372 | 504 |
single room supplement | 868 | |
All Prices in USD |
Comfort |
||
---|---|---|
15 Days / 14 Nights | Single | Double |
2 Persons | 5971 | 4753 |
3 Persons | 5026 | 3808 |
4 Persons | 4732 | 3514 |
5 - 7 Persons | 4249 | 3031 |
self driver | 3360 | 2142 |
single room supplement | 1218 | |
All Prices in USD |
Centroamerica |
||
---|---|---|
16 Days / 15 Nights | Single | Double |
4 Persons | 4928 | 4102 |
5-7 Persons | 4242 | 3416 |
8-12 Persons | 3619 | 2793 |
single room supplement | 826 | |
All Prices in USD |
Foto Vida |
||
---|---|---|
15 Days / 14 Nights | Single | Double |
2-3 Persons | 6482 | 5488 |
4-5 Persons | 4578 | 3584 |
6-7 Persons | 3941 | 2947 |
8-9 Persons | 3787 | 2793 |
10-11 Persons | 3563 | 2569 |
12 Persons | 3416 | 2422 |
single room supplement | 994 | |
All Prices in USD |
Activo |
||
---|---|---|
13 Days / 12 Nights | Single | Double |
2 Persons | 5635 | 4851 |
3 Persons | 4494 | 3710 |
4 - 5 Persons | 4130 | 3346 |
6 - 7 Persons | 3493 | 2709 |
8 - 9 Persons | 3311 | 2527 |
10 - 11 Persons | 3094 | 2310 |
ab 12 Persons | 2968 | 2184 |
single room supplement | 784 | |
All Prices in USD |
Colibri |
||
---|---|---|
0 Days / 0 Nights | Single | Double |
single room supplement | 0 | |
All Prices in USD |
Agroflora |
||
---|---|---|
0 Days / 0 Nights | Single | Double |
single room supplement | 0 | |
All Prices in USD |
Low Season (1.5. - 14.12.) |
High Season (15.12. - 30.4.) |
||||||
---|---|---|---|---|---|---|---|
Rental car | Week | Day | I./day* | Week | Day | I./day* | |
4x4 | |||||||
Ford Explorer 4WD AT | 1008 | 168 | 25 | 1194 | 199 | 25 | |
Hyundai Tucson 4 WD | 360 | 60 | 19 | 480 | 80 | 19 | |
Isuzu DMAX | 564 | 94 | 21 | 666 | 111 | 21 | |
Mitsubishi ASX | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitsubishi Montero Sport AT | 696 | 116 | 25 | 774 | 129 | 25 | |
Mitsubishi Outlander Hybrid AT | 492 | 82 | 21 | 600 | 100 | 21 | |
SaangYong Korando ST | 282 | 47 | 19 | 354 | 59 | 19 | |
Suzuki Jimny 4WD | 264 | 44 | 17 | 324 | 54 | 17 | |
City | |||||||
Hyundai Accent Blue AT | 336 | 56 | 14 | 402 | 67 | 14 | |
Hyundai Accent Blue ST | 240 | 40 | 14 | 282 | 47 | 14 | |
Hyundai Elantra AT | 348 | 58 | 14 | 414 | 69 | 14 | |
Hyundai Grand i10 AT | 240 | 40 | 14 | 276 | 46 | 14 | |
Hyundai Grand i10 ST | 216 | 36 | 14 | 252 | 42 | 14 | |
Hyundai i10 Hatchback | 204 | 34 | 13 | 234 | 39 | 13 | |
Hyundai Tucson ST | 294 | 49 | 19 | 366 | 61 | 61 | |
Minivan | |||||||
Hyundai H1 | 540 | 90 | 21 | 636 | 106 | 21 | |
Hyundai H1 AT | 612 | 102 | 21 | 720 | 120 | 21 | |
* Insurance per day | All Prices in USD |
Tortuguero |
|||
---|---|---|---|
3 Days / 2 Nights | Economy | Superior | Deluxe |
Single room | 422 | 378 | 666 |
Double room p. person | 374 | 352 | 612 |
All Prices in USD |
Esquinas |
|||
---|---|---|---|
4 Days / 3 Nights | Economy | Superior | Deluxe |
Single room | 797 | 0 | 0 |
Double room p. person | 600 | 0 | 0 |
All Prices in USD |
Corcovado |
|||
---|---|---|---|
5 Days / 4 Nights | Economy | Superior | Deluxe |
Single room | 580 | 1945 | 2420 |
Double room p. person | 500 | 1800 | 2420 |
All Prices in USD |
Selva Bananito |
|||
---|---|---|---|
4 Days / 3 Nights | Economy | Superior | Deluxe |
Single room | 570 | 630 | 0 |
Double room p. person | 530 | 590 | 0 |
All Prices in USD |
Maquenque Lodge |
|||
---|---|---|---|
3 Days / 2 Nights | Economy | Superior | Deluxe |
Single room | 292 | 0 | 0 |
Double room p. person | 340 | 0 | 0 |
All Prices in USD |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.