Bahia Del Sol Beach Front Boutique Hotel is located on Potrero Beach, Guanacaste, and overlooks the crystal blue waters of the Pacific Ocean. It is set in an impressive tropical scenario that includes lush and exotic gardens and a wide front facing the beach. The tranquil waters of the sandy beach are just a few steps away. Accommodation is available in 35 comfortable and spacious guest rooms (Deluxe superior, Deluxe, Standard) and suites (Honeymoon, Junior Family, Family) which feature modern amenities. These include air conditioning, Wi-Fi, minibar, and a flat-screen TV, safety box, and a private bathroom. Nasu (“good eating” in the local Chorotega language) Restaurant is an Italian Seafood Grill that combines the smoky flavors of grilled meat cuts, fresh seafood, local fish and savory Mediterranean-Italian inspired dishes. The in-house spa offers a selection of treatments which offer guests the ultimate in relaxation and the outdoor pool and jacuzzi invite for a refreshing swim. The yoga studio is wide and open, and located right in front of the ocean – ideal for restorative yoga sessions while enjoying amazing sunsets.
Adress | Playa Potrero, Guanacaste |
Location | Pacifico Norte |
Phone | +506 2654 5530 |
Homepage | https://www.bahiadelsolhotel.com |
Fax | -- |
reservations@bahiadelsolhotel.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 237 | 237 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 237 | 237 | 277 | 316 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 350 | 350 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 328 | 328 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 328 | 328 | 379 | 429 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 140 | 70 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 350 | 350 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 328 | 328 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 328 | 328 | 379 | 429 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 140 | 70 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 249 | 249 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 249 | 249 | 290 | 332 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 249 | 249 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 249 | 249 | 290 | 332 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.