Imagine a Five Star Luxury Honeymoon Resort in Costa Rica where the tropical beaches meet the wild rain forest. The seductive Suite Villas take romance to a new level. The hotel provides an irresistible haven isolated in the tropical jungle. The open-floor design, luxurious amenities and breath-taking forest and ocean views arouse the senses and sweep couples into sheer ecstasy. The size of the villas is 88m2. The Southern Pacific region has the largest area of protected land designated to parks and reserves in Costa Rica. Close to the hotel you can visit Corcovado National Park, Caño Island Biological Reserve, Terraba-Sierpe Mangroves, Manuel Antonio National Park and the Ballena National Marine Park, among others.
Adress | Uvita, Puntarenas |
Location | Pacifico Sur |
Phone | +5068521 3407 |
Homepage | https://www.kuracostarica.com |
Fax | -- |
reservations@kuracostarica.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1068 | 1068 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2017 | 2017 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1305 | 1305 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1667 | 1667 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1667 | 1667 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1153 | 1153 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2158 | 2158 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1435 | 1435 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 961 | 961 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 1424 | 1424 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1153 | 1153 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 2158 | 2158 | – | – | – | Incl. breakfast |
Suite - NO CHILDREN UNDER 18 | 1435 | 1435 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1797 | 1797 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 3074 | 3074 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Junior Suite - NO CHILDREN UNDER 18 | 1797 | 1797 | – | – | – | Incl. breakfast |
Master Suite -NO CHILDREN UNDER 18 | 3074 | 3074 | – | – | – | Incl. breakfast |
Transfer Uvita - Kura - Uvita included.
Children under 18 are not accepted.
OJO *** Peak Season 60 días y Prepago***
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.