Villa Caletas is a luxury boutique hotel located 1150 feet over the vibrant Central Pacific coast and the rain forest. It is prized not only for its location in the lush tropical jungle, but also for its design, décor, restaurants and private beach. One mile from the hotel, guests can enjoy Caletas beach, reachable by hotel shuttle transfer or by 4WD vehicle only. It is perfect for those looking for a wild and very private pebble beach escape. The vast deep-blue infinity pool creates the illusion of being one with the Pacific Ocean in the distance. All 44 accommodation options (2 Honeymoon Suites, 2 Master Suites, 2 Suites, 9 Junior Suites Superior, 8 Junior Suites, 10 Villas, 6 Standard Deluxe and 4 Standard rooms, and 1 El Barco room) feature luxurious decors and are equipped with a private bathroom, Wi-Fi, TV, coffee maker, mini bar, hairdryer and safe. At the Mirador Restaurant or its ocean view terrace, the international cuisine offers recipes that combine delicious flavor with artful presentation. The amazing Greek amphitheater of Anfiteatro Bar Restaurant features impressive views on the Pacific Ocean and the Rain Forest. A local favorite for cocktail specials, this restaurant is featuring international cuisine with a local flair. Outdoor dining is available for those looking for succulent specialties and intimate surrounding. El Pelícano Beach Bar Restaurant provides light lunch with delicious snacks and refreshing drinks at Caletas beach. The fully equipped gym offers spectaculr views of the Nicoya Gulf and the rainforest. The hotel’s spacious open-air yoga terrace and a new Rancho invite to unwind. Indulge at Bella Vista hair and beauty Salon and the Infinity Spa. An on-site trail goes from the top of the mountain to the private Caletas beach, local wildlife might cross the way and a little river with some natural waterfalls and little whirlpools invites to relax with the sounds of the forest.
Adress | Jacó, Puntarenas |
Location | Pacifico Central |
Phone | +506 2257 3653 |
Homepage | https://hotelvillacaletas.com |
Fax | +506 2222 2059 |
reservations@villacaletas.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 576 | 576 | 642 | – | 15 | Incl. breakfast |
Junior Suite Superior | 638 | 638 | 704 | – | 15 | Incl. breakfast |
Master Suite | 876 | 876 | 941 | – | 15 | Incl. breakfast |
Standard | 350 | 350 | – | – | 15 | Incl. breakfast |
Suite | 689 | 689 | 755 | – | 15 | Incl. breakfast |
Villa | 446 | 446 | 512 | – | 15 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 145 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 576 | 576 | 642 | – | 15 | Incl. breakfast |
Junior Suite Superior | 638 | 638 | 704 | – | 15 | Incl. breakfast |
Master Suite | 876 | 876 | 941 | – | 15 | Incl. breakfast |
Standard | 350 | 350 | – | – | 15 | Incl. breakfast |
Suite | 689 | 689 | 755 | – | 15 | Incl. breakfast |
Villa | 446 | 446 | 512 | – | 15 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 145 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 542 | 542 | 616 | – | 18 | Incl. breakfast |
Junior Suite Superior | 616 | 616 | 687 | – | 18 | Incl. breakfast |
Master Suite | 867 | 867 | 938 | – | 18 | Incl. breakfast |
Standard | 294 | 294 | – | – | 18 | Incl. breakfast |
Suite | 666 | 666 | 737 | – | 18 | Incl. breakfast |
Villa | 415 | 415 | 486 | – | 18 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 501 | 501 | 572 | – | 18 | Incl. breakfast |
Junior Suite Superior | 562 | 562 | 633 | – | 18 | Incl. breakfast |
Master Suite | 745 | 745 | 816 | – | 18 | Incl. breakfast |
Standard | 269 | 269 | – | – | 18 | Incl. breakfast |
Suite | 582 | 582 | 653 | – | 18 | Incl. breakfast |
Villa | 365 | 365 | 436 | – | 18 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 542 | 542 | 616 | – | 18 | Incl. breakfast |
Junior Suite Superior | 616 | 616 | 687 | – | 18 | Incl. breakfast |
Master Suite | 867 | 867 | 938 | – | 18 | Incl. breakfast |
Standard | 294 | 294 | – | – | 18 | Incl. breakfast |
Suite | 666 | 666 | 737 | – | 18 | Incl. breakfast |
Villa | 415 | 415 | 486 | – | 18 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 622 | 622 | 693 | – | 18 | Incl. breakfast |
Junior Suite Superior | 689 | 689 | 760 | – | 18 | Incl. breakfast |
Master Suite | 946 | 946 | 1017 | – | 18 | Incl. breakfast |
Standard | 294 | 294 | – | – | 18 | Incl. breakfast |
Suite | 745 | 745 | 816 | – | 18 | Incl. breakfast |
Villa | 483 | 483 | 554 | – | 18 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 11)Child | Notes |
---|---|---|---|---|---|---|
Junior Suite | 622 | 622 | 693 | – | 18 | Incl. breakfast |
Junior Suite Superior | 689 | 689 | 760 | – | 18 | Incl. breakfast |
Master Suite | 946 | 946 | 1017 | – | 18 | Incl. breakfast |
Standard | 294 | 294 | – | – | 18 | Incl. breakfast |
Suite | 745 | 745 | 816 | – | 18 | Incl. breakfast |
Villa | 483 | 483 | 554 | – | 18 | Incl. breakfast |
Minimum stay 3 nights in Christmas season.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.